← Home
Tools & Advice
Rents & Trends
Office rents per sq ft across Chennai's areas, from SNE's listings.
Office · median ₹70 a sq ft a month
| Area | Listings | Median | Range |
|---|---|---|---|
| T Nagar | 23 | ₹75 | ₹45 – ₹94 |
| Nungambakkam | 19 | ₹70 | ₹50 – ₹100 |
| Mount Road | 14 | ₹64 | ₹45 – ₹80 |
| Guindy | 10 | ₹80 | ₹66 – ₹86 |
| Egmore | 8 | ₹68 | ₹61 – ₹76 |
| Ekattuthangal | 8 | ₹74 | ₹50 – ₹95 |
| Mylapore | 8 | ₹72 | ₹45 – ₹100 |
| Alwarpet | 6 | ₹66 | ₹50 – ₹80 |
| Anna Nagar | 6 | ₹89 | ₹65 – ₹120 |
| Choolaimedu | 6 | ₹68 | ₹60 – ₹80 |
| Kilpauk | 6 | ₹64 | ₹50 – ₹83 |
| Kodambakkam | 6 | ₹75 | ₹65 – ₹90 |
| Nandanam | 6 | ₹70 | ₹43 – ₹100 |
| Teynampet | 6 | ₹73 | ₹62 – ₹80 |
| Ashok Nagar | 5 | ₹65 | ₹50 – ₹90 |
| OMR | 5 | ₹70 | ₹50 – ₹80 |
| Perungudi | 5 | ₹70 | ₹52 – ₹80 |
| Adyar | 4 | ₹73 | ₹70 – ₹80 |
| Chetpet | 4 | ₹73 | ₹67 – ₹80 |
| Saidapet | 4 | ₹76 | ₹70 – ₹80 |
| Thiruvanmiyur | 4 | ₹83 | ₹60 – ₹100 |
| Thousand Lights | 4 | ₹72 | ₹56 – ₹120 |
| Santhome | 3 | ₹85 | ₹70 – ₹85 |
| Arumbakkam | 2 | ₹62 | ₹60 – ₹65 |
| Gopalapuram | 2 | ₹78 | ₹70 – ₹85 |
| Royapettah | 2 | ₹73 | ₹70 – ₹75 |
| Vadapalani | 2 | ₹67 | ₹65 – ₹69 |
| Ambattur | 1 | ₹65 | ₹65 |
| Kandanchavadi | 1 | ₹65 | ₹65 |
| Karapakkam | 1 | ₹60 | ₹60 |
| Kottivakkam | 1 | ₹53 | ₹53 |
| Little Mount | 1 | ₹75 | ₹75 |
| RA Puram | 1 | ₹75 | ₹75 |
| Thoraipakkam | 1 | ₹70 | ₹70 |
| Velachery | 1 | ₹47 | ₹47 |
Warehouse · median ₹28 a sq ft a month
| Area | Listings | Median | Range |
|---|---|---|---|
| Redhills | 7 | ₹22 | ₹19 – ₹26 |
| Sriperumbathur | 6 | ₹28 | ₹23 – ₹30 |
| Porur | 3 | ₹30 | ₹30 – ₹45 |
| Puzhal | 3 | ₹22 | ₹20 – ₹22 |
| Oragadam | 2 | ₹33 | ₹33 |
| Ambattur | 1 | ₹51 | ₹51 |
| Madhavaram | 1 | ₹28 | ₹28 |
| Pallavaram | 1 | ₹35 | ₹35 |
| Poonamallee | 1 | ₹30 | ₹30 |
| Vanagaram | 1 | ₹34 | ₹34 |
| Velappanchavadi | 1 | ₹35 | ₹35 |
Asking rents per sq ft per month, from the 213 listings SNE shows today, updated whenever one changes. Each listing quotes rent on its own area (carpet, built-up or super built-up), so treat a row as a guide; SNE gives the exact basis for any space.
Want the real figures for a space? SNE walks you through rent, deposit and paperwork for any listing.