← Home
Tools & Advice
Move-in Cost Calculator
Rent, deposit, maintenance and GST: what you pay before the keys.
To pay before you move in
₹34,63,492
| First month's rent | ₹4,42,000 |
| GST on rent (18%) | ₹79,560 |
| First month's maintenance₹8 a sq ft | ₹54,400 |
| GST on maintenance | ₹9,792 |
| Security deposit (6 months, refundable) | ₹26,52,000 |
| Stamp duty on a 3-year lease (1%)on the term's rent plus the deposit; estimate | ₹1,85,640 |
| Registration fee (1%, at most ₹40,000)at the Sub-Registrar | ₹40,000 |
| Rent Authority registrationwithin 90 days, online | ₹100 |
Then every month: ₹5,85,752 with GST
An estimate. Stamp duty depends on the deed (escalated rent may count too); brokerage, fit-out and any rent-free period aren’t included. The tenant usually pays the stamp duty and registration. SNE confirms the exact figures for a space.
Want the real figures for a space? SNE walks you through rent, deposit and paperwork for any listing.