← Home
Tools & Advice
Move-in Cost Calculator
Rent, deposit, maintenance and GST: what you pay before the keys.
To pay before you move in
₹23,68,292
| First month's rent | ₹3,01,000 |
| GST on rent (18%) | ₹54,180 |
| First month's maintenance₹8 a sq ft | ₹34,400 |
| GST on maintenance | ₹6,192 |
| Security deposit (6 months, refundable) | ₹18,06,000 |
| Stamp duty on a 3-year lease (1%)on the term's rent plus the deposit; estimate | ₹1,26,420 |
| Registration fee (1%, at most ₹40,000)at the Sub-Registrar | ₹40,000 |
| Rent Authority registrationwithin 90 days, online | ₹100 |
Then every month: ₹3,95,772 with GST
An estimate. Stamp duty depends on the deed (escalated rent may count too); brokerage, fit-out and any rent-free period aren’t included. The tenant usually pays the stamp duty and registration. SNE confirms the exact figures for a space.
Want the real figures for a space? SNE walks you through rent, deposit and paperwork for any listing.