← Home
Tools & Advice
Move-in Cost Calculator
Rent, deposit, maintenance and GST: what you pay before the keys.
To pay before you move in
₹75,80,600
| First month's rent | ₹16,50,000 |
| GST on rent (18%) | ₹2,97,000 |
| First month's maintenance₹0 a sq ft | ₹0 |
| GST on maintenance | ₹0 |
| Security deposit (3 months, refundable) | ₹49,50,000 |
| Stamp duty on a 3-year lease (1%)on the term's rent plus the deposit; estimate | ₹6,43,500 |
| Registration fee (1%, at most ₹40,000)at the Sub-Registrar | ₹40,000 |
| Rent Authority registrationwithin 90 days, online | ₹100 |
Then every month: ₹19,47,000 with GST
An estimate. Stamp duty depends on the deed (escalated rent may count too); brokerage, fit-out and any rent-free period aren’t included. The tenant usually pays the stamp duty and registration. SNE confirms the exact figures for a space.
Want the real figures for a space? SNE walks you through rent, deposit and paperwork for any listing.